Oakley DH 08 @ Sebex Official
| 132 | Zure | AG Suspension Racing Team | 02.43.022 | MASTER A | 1 |
| 117 | Marta | H4 | 02.46.369 | MASTER A | 2 |
| 115 | Wendy Sohe | RACENET LUBUK LINGGAU | 02.47.143 | MASTER A | 3 |
| 121 | Petrus Argo | BAM | 02.57.550 | MASTER A | 4 |
| 104 | Jemmie Tauw | Freeride Zone Bbike H4 | 02.58.744 | MASTER A | 5 |
| 111 | Bizmo | BAM | 02.59.691 | MASTER A | 6 |
| 119 | Shawor kurniawan | Salmount | 03.01.089 | MASTER A | 7 |
| 072 | Gandung Nuroso | Ika Busana Jogja | 03.01.247 | MASTER A | 8 |
| 107 | Eca | Castlebike | 03.02.002 | MASTER A | 9 |
| 137 | Riva | BAM | 03.10.484 | MASTER A | 10 |
| 113 | Petox | Salmount | 03.11.469 | MASTER A | 11 |
| 128 | Catur Guritno | Kencana Unscarred | 03.19.108 | MASTER A | 12 |
| 124 | Erwin Hilman | RACENET H4 | 03.25.326 | MASTER A | 13 |
| 109 | Heruyanto | H4 | 03.27.275 | MASTER A | 14 |
| 110 | Yon Hermana | Freeride Junkie | 03.28.843 | MASTER A | 15 |
| 127 | Danny Polii | RACENET JAKARTA | 03.31.678 | MASTER A | 16 |
| 102 | Ahmad Taufik | Privateer | 03.33.981 | MASTER A | 17 |
| 138 | Dany | H4 | 03.39.339 | MASTER A | 18 |
| 118 | Deny | BAM | 03.41.187 | MASTER A | 19 |
| 131 | Thio | Volcano | 03.41.498 | MASTER A | 20 |
| 136 | Icung | H4 | 03.48.622 | MASTER A | 21 |
| 134 | Wahyudiansyah | LA 33 | 04.06.802 | MASTER A | 22 |
| 120 | Iwan Icank | G 2 | 04.08.805 | MASTER A | 23 |
| 112 | Ronald "uch" Simanjuntak | Castlebike | DNF | MASTER A | |
| 125 | Benny Settyawan | United Kencana | DNS | MASTER A | |
| 139 | Toyoto Ono | JDC | DNS | MASTER A | |
| 126 | Hari Santoso | Kencana Unscarred | DNS | MASTER A | |
| 122 | Erwin Harahap | Tora Bora | DNS | MASTER A | |
| 106 | Anto | Salmount | DNS | MASTER A | |
| 133 | Mario Adhitama | Freeride Junkie | DNS | MASTER A | |
|
|
|
|
|
|
| 017 | Nurwasito | Polygon Charmdevo Ika Busana | 02.27.664 | MENS ELITE | 1 |
| 005 | Chandra Purnawaman | Oakley Charmdevo Commencal Adam Tech Nets Bike | 02.28.404 | MENS ELITE | 2 |
| 002 | Popo Ario Sejati | UNITED KENCANA | 02.29.492 | MENS ELITE | 3 |
| 003 | Sugianto HOHO Setiawan | UNITED KENCANA | 02.29.693 | MENS ELITE | 4 |
| 019 | Tan Hong Chun | AG Suspension Racing Team - Oakley Singapore | 02.30.131 | MENS ELITE | 5 |
| 008 | Purnomo | UNITED KENCANA | 02.30.835 | MENS ELITE | 6 |
| 009 | YD Saputra (Ambon) | IKA BUSANA BALIKPAPAN KALTIM | 02.33.231 | MENS ELITE | 7 |
| 006 | Afrizal Brasco | RACENET SIBC ADAM TECH | 02.33.558 | MENS ELITE | 8 |
| 004 | Priyo Susanto | UNITED KENCANA | 02.33.648 | MENS ELITE | 9 |
| 018 | Yavento Ditra Pranata | Elgato SBA | 02.35.061 | MENS ELITE | 10 |
| 010 | Agus Suherlan | Lintas Sumedang | 02.39.509 | MENS ELITE | 11 |
| 030 | Opik Rokianta | IKA BUSANA BANSHEE INDONESIA | 02.39.856 | MENS ELITE | 12 |
| 007 | Fadzlee | KSH Oakley | 03.16.924 | MENS ELITE | 13 |
Posted at 02:04 pm by admin